Last updated on April 8, 2015
Here are highlights from the police blotter for Jamaica Plain from Monday, March 30 through Thursday, April 2. Below is an interactive map followed by a list of incidents.
Date | Time | Incident | Location |
February 27 | 1:55 p.m. | Sexual assault (by police policy, they give no location on these types of reports) | Withheld by police |
March 12 | 12 p.m. | Frauds (all other) | 369 Centre St. |
March 27 | 7:30 p.m. | Vandalism | 5 Weld Ave. |
March 30 | 9:22 a.m. | Motor vehicle accident involving bicycle | Cornwall Street |
March 30 | 1:33 p.m. | A Jamaica Plain man and South Boston man were arrested and charged in connection with service of a search warrant | 55 Rossmore Road |
March 30 | 7:37 p.m. | Possession of class A drugs | 49 Horan Way |
March 30 | 1 p.m. | Frauds (all other) | 50 Bickford St. |
March 30 | 9:02 p.m. | Violation of a restraining order | 22 Peter Parley Road |
March 31 | 4:30 p.m. | Assault with a dangerous weapon (gun) | Amory Street |
March 31 | 6 p.m. | David Ferrante, 15 Roland Road, Revere was arrested and charged with possession of class A drugs | 141 Green St. |
March 31 | 8:04 p.m. | Assault and battery with a dangerous weapon (knife) | 12 Metcalf Court |
March 31 | 10 p.m. | Protective custody — Alcohol | 316 Centre St. |
March 31 | 12 p.m. | Vandalism | 445 Arborway |
April 1 | 10:25 p.m. | Failure to register as a sex offender | 29 Green St. |
April 1 | 11:15 a.m. | A second supplemental report was filed in a sexual assault (by police policy, they give no location on these types of reports) | withheld by police |
April 1 | 10 a.m. | Threats to do bodily harm | 3064 Washington St. |
April 1 | 2:45 p.m. | Larceny, non-accessory, from a vehicle ($200 and over) | 240 Perkins St. |
April 1 | 4:27 p.m. | Motor vehicle accident with personal injury (a supplemental report was also filed in this incident) | Centre Street |
April 1 | 5:47 p.m. | Motor vehicle accident with personal injury | American Legion Highway |
April 1 | 11 a.m. | Auto theft | 290 Centre St. |
April 1 | 10:35 p.m. | A juvenile was arrested and charged with attempted unarmed robbery (miscellaneous) | 9 Gay Head St. |
April 2 | 2:22 p.m. | Roberto Castro, 23 St. Cyprian Place, #5, Roxbury, was arrested with assault with a dangerous weapon on a police officer and an unspecified warrant | Bragdon Street |
April 2 | 3:30 p.m. | Assault and battery | 200 Heath St. |
April 2 | 10:58 p.m. | Verbal dispute | 89 Wachusett St. |
Drug Classifications
A: Includes heroin, morphine, GHB and Special K.
B: Includes cocaine, crack, LSD, oxycodone, oxycontin, ecstacy, hydrochloride, amphetamine and methamphetamine.
C: Includes prescription tranquilizers and hallucinogens.
D: Includes marijuana and phenobarbital.
E: Includes prescription drugs containing lighter doses of codeine, morphine or opiates.
Sources: Law Offices of William D. Kickham and Mass General Laws
A: Includes heroin, morphine, GHB and Special K.
B: Includes cocaine, crack, LSD, oxycodone, oxycontin, ecstacy, hydrochloride, amphetamine and methamphetamine.
C: Includes prescription tranquilizers and hallucinogens.
D: Includes marijuana and phenobarbital.
E: Includes prescription drugs containing lighter doses of codeine, morphine or opiates.
Sources: Law Offices of William D. Kickham and Mass General Laws